The Tennessee Bouldering Authority is proud to have some of the most talented and knowledgeable climbers in the Chattanooga area on our staff (which in turn make our gym routes some of the most diverse and interesting around). Look below to find the answers to all of those juicy questions you've always wanted to know (but were too shy to ask).
Luis Rodriguez (lurod)

| At TBA since: | From TBA's inception! | |
| Climbing since: | 1992 | |
| Why you started: | I got bored with hiking. | |
| Climbing inspiration: | I'm inspired by playing outdoors with friends. | |
| Favorite climbing area: | Red River Gorge, KY | |
| Dream climbing trip: | Mallorca, Spain | |
| Favorite type of climbing: | It's all climbing to me, depending on the season. | |
| Favorite climbing fuel: | I feed off of the motivation of those around me. | |
| Training regiment: | Climb, campus, climb, system training, climb, yoga | |
| Days/week you climb: | 3-4 | |
| Hometown: | Corona, Queens | |
| Height: | 5'8" | |
| Ape Index: | +6 | |
| Current projects: | Expanding TBA, teaching sixth and ninth grade math, Golden Girl | |
| Other interests: | My wife, teaching, mtn biking, my CB450, striving. |
Kasia Pietras (Kash)

| At TBA since: | October 2008 |
|
| Climbing since: | 1998 | |
| Why you started: | Karate and gymnastics got redudant. |
|
| Climbing inspiration: | The mental challenge. |
|
| Favorite climbing area: | For routes it's The Red, and for bouldering is's Bishop. |
|
| Dream climbing trip: | Australia and S. Africa (not in that particular order) |
|
| Favorite type of climbing: | Going up! |
|
| Favorite climbing fuel: | A group of friends that are psyched! |
|
| Training regiment: | Climbing at TBA |
|
| Days/week you climb: | 4-5 | |
| Hometown: | Chicago, IL |
|
| Height: | 5' 3.75" | |
| Ape Index: | -0.5" | |
| Current projects: | Lit'l Rocks (Riddles in the Dark, Bierstadt, Bedwetters) and Big 'ems (Cut Throat, Golden Boy, Elephant Man). | |
| Other interests: | Ferrets, traveling, snowboarding, and wake boarding. |
Jimmy Webb (JWEB)

| At TBA since: | August 2007 |
|
| Climbing since: | October 2004 |
|
| Why you started: | Jeremy Walton (JWAL) |
|
| Climbing inspiration: | New areas, beuatiful scenery, and good friends. |
|
| Favorite climbing area: | RMNP | |
| Dream climbing trip: | Rocklands of South Africa |
|
| Favorite type of climbing: | Bouldering | |
| Favorite climbing fuel: | Snickers | |
| Training regiment: | Climb! | |
| Days/week you climb: | Around 4 | |
| Hometown: | Maryville, TN |
|
| Height: | 6'0" | |
| Ape Index: | +2 | |
| Current projects: | Random Boulders at RMNP |
|
| Other interests: | Skateboarding |
Ashley Hamilton (Badash)
| At TBA since: | February 2010 |
|
| Climbing since: | Summer 2004 | |
| Why you started: | I needed a life change and my friend Meghan got me into it. | |
| Climbing inspiration: | The beauty of nature and the psyche of my friends. | |
| Favorite climbing area: | Hueco | |
| Dream climbing trip: | I've been obsessing over Thailand and South Africa for a while... | |
| Favorite type of climbing: | BOULDERING. |
|
| Favorite climbing fuel: | Fresh dates straight from the farmer. | |
| Training regiment: | Lots of yoga and lots of climbing. | |
| Days/week you climb: | 4-5 | |
| Hometown: | Nashville, TN | |
| Height: | 5' 3.75" | |
| Ape Index: | +3.5 | |
| Current projects: | Immunity Challenge, an amazing line in Squamish, lots of art projects and planning a year of studying abroad in Australia. | |
| Other interests: | Art, natural health, yoga, animals, metaphysics, organic farming, small businesses, recycling... |
